Senior Employee Salaries
.png)
POST TITLE | SERVICE AREA | FTE | BAND |
---|---|---|---|
Chief Executive | Chief Executives | 1.0 | £126,250- £135,340 |
Director of Services | Services | 1.0 | £88,597- £96,839 |
Director of Resources | Resources | 1.0 | £88,597- £96,839 |
Head of Finance | Resources | 1.0 | £66,593- £78,038 |
Head of Business Support | Resources | 1.0 | £66,593- £78,038 |
Head of Legal and Democratic Services | Resources | 1.0 | £66,593- £78,038 |
Head of Customer Services | Resources | 1.0 | £66,593- £78,038 |
Head of Healthy Communities | Services | 1.0 | £66,593- £78,038 |
Head of Sustainable Development | Services | 1.0 | £66,593- £78,038 |
Head of Environment | Services | 1.0 | £66,593- £78,038 |
Notes:
All posts shared - Chiltern DC 54.9% South Bucks DC 45.1%