Licences Fees
Licence fees for premises licenses are banded based upon the rateable value of the premises. If the premises does not have a rateable value then the rate will be band A.
Some types of premises are exempt from fees. For movable structures where 5,000 or more people will be allowed on the premises at a time when licensable activities are permitted an additional fee will be payable.
Certain premises are exempt from paying fees
You will not have made a valid application until payment is received by the council.
| Band | Rateable Value | Fee |
| A | No rateable value up to £4,300 | £100 |
| B | £4,300 to £33,000 | £190 |
| C | £33,001 to £87,000 | £315 |
| D - Premises primarily used for supply and consumption of Alcohol | £87,001 to £125,000 | £900 |
| D - Other | | £450 |
| E - Premises primarily used for supply and consumption of Alcohol | £125,001 and above | £1905 |
| E - Other | | £635 |
Variation at the same time as transitional application
If you are completing Part B of a transitional application form andwill be selling alcohol the following additional fee is payable
| Band | Rateable Value | Fee |
| A | No rateable value up to £4,300 | £20 |
| B | £4,300 to £33,000 | £60 |
| C | £33,001 to £87,000 | £80 |
| D | £87,001 to £125,000 | £100 |
| E | £125,001 and above | £120 |
Additional Fees - ApplicationsWhere 5000 or more people will be on the premises the following additional fees are payable
| Number attending | Additional fee |
| 5,000 to 9,999 | £1,000 |
| 10,000 to 14,999 | £2,000 |
| 15,000 to 19,999 | £4,000 |
| 20,000 to 29,999 | £8,000 |
| 30,000 to 39,999 | £16,000 |
| 40,000 to 49,999 | £24,000 |
| 50,000 to 59,999 | £32,000 |
| 60,000 to 69,999 | £40,000 |
| 70,000 to 79,999 | £48,000 |
| 80,000 to 89,999 | £56,000 |
| 90,000 and over | £64,000 |
Exemptions
If the only regulated activity at the premises will be regulated entertainment then no fee is payable if the premises are:
- a school or colledge and the entertainment is by the school or colledge for its own purposes
- Church or chapel halls or similar buildings
- Village, Parish or community halls or similar buildings
Annual maintenance fees
An annual fee is payable for existing licences on the anniversary of the grant of the licence
| Band | Rateable Value | Fee |
| A | No rateable value up to £4,300 | £70 |
| B | £4,300 to £33,000 | £180 |
| C | £33,001 to £87,000 | £295 |
| D - Premises primarily used for supply and consumption of Alcohol | £87,001 to £125,000 | £640 |
| D - Other | | £320 |
| E - Premises primarily used for supply and consumption of Alcohol | £125,001 and above | £1050 |
| E - Other | | £350 |
Additional fees - annual maintenance
Where 5000 or more people will be on the premises the following additional fees are payable
| Number attending | Additional fee |
| 5,000 to 9,999 | £500 |
| 10,000 to 14,999 | £1,000 |
| 15,000 to 19,999 | £2,000 |
| 20,000 to 29,999 | £4,000 |
| 30,000 to 39,999 | £8,000 |
| 40,000 to 49,999 | £12,000 |
| 50,000 to 59,999 | £16,000 |
| 60,000 to 69,999 | £20,000 |
| 70,000 to 79,999 | £24,000 |
| 80,000 to 89,999 | £28,000 |
| 90,000 and over | £32,000 |
Other fees
| Event | Fee |
| Replacement licence after loss, theft etc. | ££10.50 |
| Provisional Statement applications | ££315.00 |
| Notification of change of name or address | ££10.50 |
| Application to vary premises supervisor | £23.00 |
| Transfer applications | £23.00 |
| Interim authority notices | £23.00 |
| Notification by freeholder etc | £21.00 |
Contact Information
Licensing Team, Capswood, Oxford Road, Denham, Bucks, UB9 4LH
Direct Line:01895 837373 or 837325 / 837222
Switchboard:01895 837200
Direct Fax:01895 837399
E-mail:licensing@southbucks.gov.uk