2011 District Results
I, Chris Furness, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Beaconsfield North on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
| BUSBY, Adrian John | Conservatives | 1394 (Elected) |
| HARTLEY, Jane Elizabeth | Liberal Democrat | 552 |
| SIMMONDS, Janet Lesley | Conservatives | 1298 (Elected) |
| WALTERS, Alan Martin | Conservatives | 1292 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 4 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 43 |
| E rejected in part | 0 |
| Total | 47 |
Vacant Seats: 3 | Electorate: 3926 | Ballot Papers Issued: | Turnout: 47.86% |
Beaconsfield South on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
| HARDING, Christopher John | UKIP | 121 |
| HENRY, Paul Christopher | Beaconsfield Independent Electors Association | 320 |
| JONES, Stephen | Conservatives | 628 (Elected) |
| LEGG, Margaret Joy | Beaconsfield Independent Electors Association | 415 |
| LOWEN-COOPER, Jacquetta | Conservatives | 560 (Elected) |
| SCOTT, Tim Owen | UKIP | 122 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 6 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 18 |
| E rejected in part | 0 |
| Total | 24 |
Vacant Seats: 2 | Electorate: 2717 | Ballot Papers Issued: | Turnout: 42.95% |
Beaconsfield West on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
| BROWN, Kenneth Max | Beaconsfield Independent Electors Association | 525 (Elected) |
| DENYER, Matthew James | Conservatives | 519 (Elected) |
| GROVER, Geoffrey | Beaconsfield Independent Electors Association | 456 |
| MARTIN, Joan | UKIP | 106 |
| SAUNDERS, David Michael | Conservatives | 510 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 2 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 10 |
| E rejected in part | 0 |
| Total | 12 |
Vacant Seats: 2 | Electorate: 2368 | Ballot Papers Issued: | Turnout: 47.34% |
Burnham Church on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
| KELLY, Paul James | Conservatives | 977 (Elected) |
| LINSDALL, David Kenneth | Liberal Democrat | 368 |
| PLANT, Penelope Clare | Conservatives | 934 (Elected) |
| PRICE, Peter Edwin | UKIP | 288 |
SAMSON, Alan Michael | Conservatives | 825 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 0 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 35 |
| E rejected in part | 0 |
| Total | 35 |
Vacant Seats: 3 | Electorate: 3992 | Ballot Papers Issued: | Turnout: 38.38% |
Burnham Lent Rise on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
| NAYLOR, Nicholas Peter | Conservatives | 751 (Elected) |
| PEPLER, David Robin | Conservatives | 814 (Elected) |
| WALLIS, Jane | Conservatives | 756 (Elected) |
| WIGHT, Kenneth John | UKIP | 306 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 5 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 83 |
| E rejected in part | 0 |
| Total | 88 |
Vacant Seats: 3 | Electorate: 3478 | Ballot Papers Issued: | Turnout: 36.49% |
Denham North on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
| FAGAN, Susan | UKIP | 172 |
| HARDING, Barry | Conservatives | 513 (Elected) |
| HARTWELL, Dennis Sydney | Independent | 420 |
| REED, Roger | Conservatives | 584 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 3 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 15 |
| E rejected in part | 0 |
| Total | 18 |
Vacant Seats: 2 | Electorate: 2383 | Ballot Papers Issued: | Turnout: 43.85% |
Denham South on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
BOWEN, Karina Carolyn Jeanetta | UKIP | 111 |
DAVEY, William Kendall | Independent | 402 |
HOLLIS, Guy Frederick | Conservatives | 522 (Elected) |
JEFFERYS, Paul Anthony | Independent | 383 |
| STOCKTON, Alexander Daniel Alan | Conservatives | 491 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 2 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 16 |
| E rejected in part | 0 |
| Total | 18 |
Vacant Seats: 2 | Electorate: 2742 | Ballot Papers Issued: | Turnout: 41.39% |
Farnham Royal on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
ANTHONY, David Gwilym | Conservatives | 1224 (Elected) |
DHILLON, Baldev Singh | Conservatives | 1351 (Elected) |
GRAY-FISK, Delphine | UKIP | 278 |
HUNTER, John | The Labour Party Candidate | 338 |
ROYSTON, Maureen Bridget | Conservatives | 1307 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 2 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 24 |
| E rejected in part | 0 |
| Total | 26 |
Vacant Seats: 3 | Electorate: 4242 | Ballot Papers Issued: | Turnout: 43.56% |
Gerrards Cross North on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
CHAPMAN, Peter Jeffrey | Liberal Democrat | 327 |
HOLLOWAY, Deirdre Mary | Conservatives | 846 (Elected) |
POPE, Rachel Trixie | Conservatives | 749 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 0 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 35 |
| E rejected in part | 0 |
| Total | 35 |
Vacant Seats: 2 | Electorate: 2486 | Ballot Papers Issued: | Turnout: 47.51% |
Gerrards Cross East & Denham South West on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
| BROWN, Christopher Stuart | Independent | 264 |
| CHHOKAR, Santokh Singh | Conservatives | 395 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 1 |
| C writing or mark by which voter could be identified | 6 |
| D being unmarked or wholly void for uncertainty | 0 |
| E rejected in part | 0 |
| Total | 7 |
Vacant Seats: 1 | Electorate: 1436 | Ballot Papers Issued: | Turnout: 46.45% |
Hedgerley & Fulmer on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
CRANMER, Anita Margaret | Conservatives | 343 (Elected) |
FAGAN, John | UKIP | 66 |
GRIMES, Peter Michael | Liberal Democrat | 75 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 1 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 4 |
| E rejected in part | 0 |
| Total | 5 |
Vacant Seats: 1 | Electorate: 1077 | Ballot Papers Issued: | Turnout: 45.40% |
Iver Heath on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
| ALI, Mukhtar Assad | Liberal Democrat | 221 |
| CLARK, Damon John | Conservatives | 800 (Elected) |
| GIBSON, Carol Beatrice | Liberal Democrat | 437 |
| LIDGATE, William Geoffrey | Conservatives | 844 (Elected) |
WILSON, Julian Bernard | Conservatives | 872 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 2 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 27 |
| E rejected in part | 0 |
| Total | 29 |
Vacant Seats: 3 | Electorate: 3782 | Ballot Papers Issued: | Turnout: 35.11% |
Iver Village & Richings Park on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
BURROWS, Emma Jane | Conservatives | 767 (Elected) |
CRANMER, Dianne Audrey | Conservatives | 697 |
HAY, Steven | Liberal Democrat | 462 |
MATTHEWS, Wendy Allison | Conservatives | 868 (Elected) |
OXLEY, Alan John | Liberal Democrat | 772 (Elected) |
WOOLLEY, Christopher Francis | Liberal Democrat | 419 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 9 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 41 |
| E rejected in part | 0 |
| Total | 50 |
Vacant Seats: 3 | Electorate: 4074 | Ballot Papers Issued: | Turnout: 38.93% |
Stoke Poges on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
ARNOLD, Naomi Christine | Independent | 687 |
BAGGE, Robert Ralph | Conservatives | 1052 (Elected) |
EGLETON, Trevor Frank | Conservatives | 1015 (Elected) |
GILLAN, Lindsey Anne | The Labour Party Candidate | 463 |
MCCORRY, Clifford | UKIP | 262 |
SMITH, Duncan Rayner | Conservatives | 864 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 1 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 17 |
| E rejected in part | 0 |
| Total | 18 |
Vacant Seats: 3 | Electorate: 4091 | Ballot Papers Issued: | Turnout: 44.12% |
Taplow on Thursday 5 May 2011 |
Name of Candidate | Description (if any) | Number of Votes* |
| GOBLE, Phylis Daphne Emma | Liberal Democrat | 176 |
| SANDY, George Edward Summerton | Conservatives | 424 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 1 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 13 |
| E rejected in part | 0 |
| Total | 14 |
Vacant Seats: 1 | Electorate: 1348 | Ballot Papers Issued: | Turnout: 45.33% |
Wexham and Iver West on Thursday 5 May 2011 |
Name of Candidat | Description (if any) | Number of Votes* |
| BRADFORD, Malcolm James | Conservatives | 657 (Elected) |
| GOULD, Reginald Leonard | Liberal Democrat | 218 |
| HODDY, Ian Douglas | UKIP | 186 |
| VIGOR-HEDDERLY, Ruth Isobel | Conservatives | 540 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 3 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 22 |
| E rejected in part | 0 |
| Total | 25 |
Vacant Seats: 2 | Electorate: 2523 | Ballot Papers Issued | Turnout: 39.99% |
Contact Information
If you would like further information or want to discuss anything about Electoral Registration, please contact the Electoral Services Office:
South Bucks District Council
Capswood,
Oxford Road,
Denham,
Bucks
UB9 4LH
Tel: 01895 837200
Email:
elections@southbucks.gov.uk