The following is a statement of the persons nominated for election as a District Councillor for
Downloadable documents
All documents open in a new window.
| File name | Size | Download time |
|---|
| Beaconsfield North District in PDF format | 22 KB | 6 secs @ 28.8k, 3 secs @ 56k |
| Beaconsfield South District in PDF format | 25 KB | 7 secs @ 28.8k, 3 secs @ 56k |
| Beaconsfield West District in PDF format | 24 KB | 7 secs @ 28.8k, 3 secs @ 56k |
| Burnham Beeches District in PDF format | 16 KB | 5 secs @ 28.8k, 2 secs @ 56k |
| Burnham Church District in PDF format | 24 KB | 7 secs @ 28.8k, 3 secs @ 56k |
| Burnham Lent Rise District in PDF format | 20 KB | 6 secs @ 28.8k, 2 secs @ 56k |
| Denham North District in PDF format | 20 KB | 6 secs @ 28.8k, 2 secs @ 56k |
| Denham South District in PDF format | 24 KB | 7 secs @ 28.8k, 3 secs @ 56k |
| Dorney Burnham South District in PDF format | 16 KB | 5 secs @ 28.8k, 2 secs @ 56k |
| Farnham Royal District in PDF format | 24 KB | 7 secs @ 28.8k, 3 secs @ 56k |
| GerrardsCross East Denham South West District in PDF format | 17 KB | 5 secs @ 28.8k, 2 secs @ 56k |
| Gerrards Cross North District in PDF format | 19 KB | 5 secs @ 28.8k, 2 secs @ 56k |
| GerrardsCrossSouth.pdf in PDF format | 19 KB | 5 secs @ 28.8k, 2 secs @ 56k |
| GerrardsCross East Denham South West District in PDF format | 17 KB | 5 secs @ 28.8k, 2 secs @ 56k |
| Hedgerley Fulmer District in PDF format | 19 KB | 5 secs @ 28.8k, 2 secs @ 56k |
| Iver Heath District in PDF format | 24 KB | 7 secs @ 28.8k, 3 secs @ 56k |
| Iver Village Richings Park District in PDF format | 25 KB | 7 secs @ 28.8k, 3 secs @ 56k |
| Stoke Poges District in PDF format | 25 KB | 7 secs @ 28.8k, 3 secs @ 56k |
| Taplow District in PDF format | 17 KB | 5 secs @ 28.8k, 2 secs @ 56k |
| Wexham Iver West District in PDF format | 20 KB | 6 secs @ 28.8k, 2 secs @ 56k |
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Contact Information
If you would like further information or want to discuss anything about Electoral, please contact
Electoral Services Office:
South Bucks District Council
Capswood,
Oxford Road,
Denham,
Bucks
UB9 4LH
Tel:01895 837200
Email: elections@southbucks.gov.uk