PPS25 on ‘Development and Flood Risk’ requires planning authorities to undertake a Strategic Flood Risk Assessment (SFRA) of their areas to inform the preparation of the Local Development Framework. Accordingly, a joint SFRA is being prepared together with Chiltern District Council by consultants (Jacobs).
The ‘Level 1' SFRA Report was finalised and agreed by Environment Agency in February 2008. The ‘Level 2' SFRA Report which provide more detailed information on potential development sites was finished in August 2008.
Downloadable documents
All documents open in a new window.
| File name | Size | Download time |
|---|
| Strategic Flood Risk Assessment SFRA Level 1 Report in PDF format | 669 KB | 3 mins 6 secs @ 28.8k, 1 mins 35 secs @ 56k |
| Strategic Flood Risk Assessment Level 2 Report in PDF format | 1 MB | 8 mins 7 secs @ 28.8k, 4 mins 10 secs @ 56k |
| Figure 01 in PDF format | 756 KB | 3 mins 30 secs @ 28.8k, 1 mins 48 secs @ 56k |
| Figure 02 in PDF format | 375 KB | 1 mins 44 secs @ 28.8k, 53 secs @ 56k |
| Figure 03 in PDF format | 371 KB | 1 mins 43 secs @ 28.8k, 53 secs @ 56k |
| Figure 04 in PDF format | 345 KB | 1 mins 36 secs @ 28.8k, 49 secs @ 56k |
| Figure 05 in PDF format | 479 KB | 2 mins 13 secs @ 28.8k, 1 mins 8 secs @ 56k |
| Figure 06 in PDF format | 1 MB | 8 mins 59 secs @ 28.8k, 4 mins 37 secs @ 56k |
| Figure 07 in PDF format | 1 MB | 8 mins 48 secs @ 28.8k, 4 mins 31 secs @ 56k |
| Figure 08 in PDF format | 385 KB | 1 mins 47 secs @ 28.8k, 55 secs @ 56k |
| Figure 09 in PDF format | 439 KB | 2 mins 2 secs @ 28.8k, 1 mins 2 secs @ 56k |
| Figure 10 in PDF format | 547 KB | 2 mins 32 secs @ 28.8k, 1 mins 18 secs @ 56k |
| Figure 11 in PDF format | 354 KB | 1 mins 38 secs @ 28.8k, 50 secs @ 56k |
| Figure 12 in PDF format | 360 KB | 1 mins 40 secs @ 28.8k, 51 secs @ 56k |
| Figure 13 in PDF format | 365 KB | 1 mins 42 secs @ 28.8k, 52 secs @ 56k |
| Figure 14 in PDF format | 508 KB | 2 mins 21 secs @ 28.8k, 1 mins 12 secs @ 56k |
| Figure 15 in PDF format | 600 KB | 2 mins 47 secs @ 28.8k, 1 mins 25 secs @ 56k |
| Figure 16 in PDF format | 360 KB | 1 mins 40 secs @ 28.8k, 51 secs @ 56k |
| Figure 17 in PDF format | 293 KB | 1 mins 22 secs @ 28.8k, 41 secs @ 56k |
| Figure 18 in PDF format | 494 KB | 2 mins 17 secs @ 28.8k, 1 mins 10 secs @ 56k |
Downloadable documents
All documents open in a new window.
| File name | Size | Download time |
|---|
| Figure 19 in PDF format | 330 KB | 1 mins 32 secs @ 28.8k, 47 secs @ 56k |
| Figure 20 in PDF format | 74 KB | 21 secs @ 28.8k, 10 secs @ 56k |
| Figure 21 in PDF format | 267 KB | 1 mins 14 secs @ 28.8k, 38 secs @ 56k |
| Figure 22 in PDF format | 191 KB | 53 secs @ 28.8k, 27 secs @ 56k |
| Figure 23 in PDF format | 161 KB | 45 secs @ 28.8k, 23 secs @ 56k |
| Figure 24 in PDF format | 141 KB | 39 secs @ 28.8k, 20 secs @ 56k |
| Figure 25 in PDF format | 185 KB | 52 secs @ 28.8k, 26 secs @ 56k |
| Figure 26 in PDF format | 148 KB | 41 secs @ 28.8k, 21 secs @ 56k |
| Figure 27 in PDF format | 192 KB | 54 secs @ 28.8k, 27 secs @ 56k |
| Figure 28 in PDF format | 777 KB | 3 mins 36 secs @ 28.8k, 1 mins 51 secs @ 56k |
| Figure 29 in PDF format | 730 KB | 3 mins 23 secs @ 28.8k, 1 mins 44 secs @ 56k |
| Figure 30 in PDF format | 468 KB | 2 mins 10 secs @ 28.8k, 1 mins 6 secs @ 56k |
| Figure 31 in PDF format | 411 KB | 1 mins 54 secs @ 28.8k, 58 secs @ 56k |
| Figure 32 in PDF format | 569 KB | 2 mins 38 secs @ 28.8k, 1 mins 21 secs @ 56k |
| Figure 33 in PDF format | 496 KB | 2 mins 18 secs @ 28.8k, 1 mins 10 secs @ 56k |
| Figure 34 in PDF format | 349 KB | 1 mins 37 secs @ 28.8k, 49 secs @ 56k |
| Figure 35 in PDF format | 355 KB | 1 mins 39 secs @ 28.8k, 50 secs @ 56k |
| Figure 36 in PDF format | 350 KB | 1 mins 37 secs @ 28.8k, 50 secs @ 56k |
| Figure 37 in PDF format | 475 KB | 2 mins 12 secs @ 28.8k, 1 mins 7 secs @ 56k |
| Figure 38 in PDF format | 491 KB | 2 mins 17 secs @ 28.8k, 1 mins 10 secs @ 56k |
Downloadable documents
All documents open in a new window.
| File name | Size | Download time |
|---|
| Figure 39 in PDF format | 604 KB | 2 mins 48 secs @ 28.8k, 1 mins 26 secs @ 56k |
| Figure 40 in PDF format | 375 KB | 1 mins 44 secs @ 28.8k, 53 secs @ 56k |
| Figure 41 in PDF format | 424 KB | 1 mins 58 secs @ 28.8k, 1 mins @ 56k |
| Figure 42 in PDF format | 480 KB | 2 mins 13 secs @ 28.8k, 1 mins 8 secs @ 56k |
| Figure 43 in PDF format | 345 KB | 1 mins 36 secs @ 28.8k, 49 secs @ 56k |
| Figure 44 in PDF format | 344 KB | 1 mins 36 secs @ 28.8k, 49 secs @ 56k |
| Figure 45 in PDF format | 408 KB | 1 mins 53 secs @ 28.8k, 58 secs @ 56k |
| Figure 46 in PDF format | 502 KB | 2 mins 19 secs @ 28.8k, 1 mins 11 secs @ 56k |
| Figure 47 in PDF format | 594 KB | 2 mins 45 secs @ 28.8k, 1 mins 24 secs @ 56k |
| Figure 48 in PDF format | 350 KB | 1 mins 37 secs @ 28.8k, 50 secs @ 56k |
| Figure 49 in PDF format | 342 KB | 1 mins 35 secs @ 28.8k, 48 secs @ 56k |
| Figure 50 in PDF format | 490 KB | 2 mins 16 secs @ 28.8k, 1 mins 10 secs @ 56k |
Contact Information
If you have any further queries and wish to discuss with the officers regarding any of the above, please feel free to contact planning policy by:
Tel: 01895 837315, 01895 837247, 01895 837278 and 01895 837208
Email:LDF@southbucks.gov.uk