Beaconsfield car parks

Beaconsfield
Warwick Road Car Park (HP9 2PE)
47 spaces and 2 disabled bays, Motorcycle bays provided
Time | Cost |
---|---|
Up to 1 hour | £1.60 |
Up to 2 hours | £2.20 |
Up to 3 hours | £3.80 |
Up to 4 hours | £4.60 |
Up to 9.5 hours | £6.00 |
Up to 12 hours | £8.00 |
Season Ticket - 3 months | £293.00 |
Season Ticket - 6 months | £552.00 |
Season Ticket - 12 months | £1035.00 |
Residents Permit - 12 months | £282.00 |
Altons Car Park Burkes Road (HP9 1PB)
165 spaces and 5 disabled bays, Motorcycle bays provided
Time | Cost |
---|---|
Up to 1 hour | £1.60 |
Up to 2 hour | £2.20 |
Up to 3 hours | £3.80 |
Up to 4 hours | £4.60 |
Up to 9.5 hours | £6.00 |
Up to 12 hours | £8.00 |
Season Ticket - 3 months | £293.00 |
Season Ticket - 6 months | £552.00 |
Season Ticket - 12 months | £1035.00 |
Residents Permit - 12 months | £275.00 |
Penncroft Car Park Burkes Road (HP9 1PB)
98 spaces and 3 disabled bays
Time | Cost |
---|---|
Up to 1 hour | £1.60 |
Up to 2 hour | £2.20 |
Up to 3 hours | £3.80 |
Up to 4 hours | £4.60 |
Up to 9.5 hours | £6.00 |
Up to 12 hours | £8.00 |
Season Ticket - 3 months | £322.00 |
Season Ticket - 6 months | £607.00 |
Season Ticket - 12 months | £1138.00 |
Residents Permit - 12 months | £297.00 |
Parking Charges are in place 8.00am to 8.00pm daily.
Tickets cannot be purchased before 8.00am in our Beaconsfield car parks.
Season Tickets are issued for all car parks, however there is currently a waiting list for new applicants in our Beaconsfield car parks.
Proof of local residency will be required when applying for a Residents Permit, if you require a paper form please call 01494 732252 for further details.
Charges for Sundays and Public Holidays are £1.50 all day.